Publication
Frequency and Prognostic Impact of ALK Amplifications and Mutations in the European Neuroblastoma Study Group (SIOPEN) High-Risk Neuroblastoma Trial (HR-NBL1)
| dc.contributor.author | Bellini, Angela | |
| dc.contributor.author | Pötschger, Ulrike | |
| dc.contributor.author | Bernard, Virginie | |
| dc.contributor.author | Lapouble, Eve | |
| dc.contributor.author | Baulande, Sylvain | |
| dc.contributor.author | Ambros, Peter F. | |
| dc.contributor.author | Auger, Nathalie | |
| dc.contributor.author | Beiske, Klaus | |
| dc.contributor.author | Bernkopf, Marie | |
| dc.contributor.author | Betts, David R. | |
| dc.contributor.author | Bhalshankar, Jaydutt | |
| dc.contributor.author | Bown, Nick | |
| dc.contributor.author | de Preter, Katleen | |
| dc.contributor.author | Clément, Nathalie | |
| dc.contributor.author | Combaret, Valérie | |
| dc.contributor.author | Font de Mora, Jaime | |
| dc.contributor.author | George, Sally L. | |
| dc.contributor.author | Jiménez, Irene | |
| dc.contributor.author | Jeison, Marta | |
| dc.contributor.author | Marques, Barbara | |
| dc.contributor.author | Martinsson, Tommy | |
| dc.contributor.author | Mazzocco, Katia | |
| dc.contributor.author | Morini, Martina | |
| dc.contributor.author | Mühlethaler-Mottet, Annick | |
| dc.contributor.author | Noguera, Rosa | |
| dc.contributor.author | Pierron, Gaelle | |
| dc.contributor.author | Rossing, Maria | |
| dc.contributor.author | Taschner-Mandl, Sabine | |
| dc.contributor.author | Van Roy, Nadine | |
| dc.contributor.author | Vicha, Ales | |
| dc.contributor.author | Chesler, Louis | |
| dc.contributor.author | Balwierz, Walentyna | |
| dc.contributor.author | Castel, Victoria | |
| dc.contributor.author | Elliott, Martin | |
| dc.contributor.author | Kogner, Per | |
| dc.contributor.author | Laureys, Geneviève | |
| dc.contributor.author | Luksch, Roberto | |
| dc.contributor.author | Malis, Josef | |
| dc.contributor.author | Popovic-Beck, Maja | |
| dc.contributor.author | Ash, Shifra | |
| dc.contributor.author | Delattre, Olivier | |
| dc.contributor.author | Valteau-Couanet, Dominique | |
| dc.contributor.author | Tweddle, Deborah A. | |
| dc.contributor.author | Ladenstein, Ruth | |
| dc.contributor.author | Schleiermacher, Gudrun | |
| dc.date.accessioned | 2022-02-04T17:35:31Z | |
| dc.date.available | 2022-02-04T17:35:31Z | |
| dc.date.issued | 2021-06-11 | |
| dc.description.abstract | Purpose: In neuroblastoma (NB), the ALK receptor tyrosine kinase can be constitutively activated through activating point mutations or genomic amplification. We studied ALK genetic alterations in high-risk (HR) patients on the HR-NBL1/SIOPEN trial to determine their frequency, correlation with clinical parameters, and prognostic impact. Materials and methods: Diagnostic tumor samples were available from 1,092 HR-NBL1/SIOPEN patients to determine ALK amplification status (n = 330), ALK mutational profile (n = 191), or both (n = 571). Results: Genomic ALK amplification (ALKa) was detected in 4.5% of cases (41 out of 901), all except one with MYCN amplification (MNA). ALKa was associated with a significantly poorer overall survival (OS) (5-year OS: ALKa [n = 41] 28% [95% CI, 15 to 42]; no-ALKa [n = 860] 51% [95% CI, 47 to 54], [P < .001]), particularly in cases with metastatic disease. ALK mutations (ALKm) were detected at a clonal level (> 20% mutated allele fraction) in 10% of cases (76 out of 762) and at a subclonal level (mutated allele fraction 0.1%-20%) in 3.9% of patients (30 out of 762), with a strong correlation between the presence of ALKm and MNA (P < .001). Among 571 cases with known ALKa and ALKm status, a statistically significant difference in OS was observed between cases with ALKa or clonal ALKm versus subclonal ALKm or no ALK alterations (5-year OS: ALKa [n = 19], 26% [95% CI, 10 to 47], clonal ALKm [n = 65] 33% [95% CI, 21 to 44], subclonal ALKm (n = 22) 48% [95% CI, 26 to 67], and no alteration [n = 465], 51% [95% CI, 46 to 55], respectively; P = .001). Importantly, in a multivariate model, involvement of more than one metastatic compartment (hazard ratio [HR], 2.87; P < .001), ALKa (HR, 2.38; P = .004), and clonal ALKm (HR, 1.77; P = .001) were independent predictors of poor outcome. Conclusion: Genetic alterations of ALK (clonal mutations and amplifications) in HR-NB are independent predictors of poorer survival. These data provide a rationale for integration of ALK inhibitors in upfront treatment of HR-NB with ALK alterations. | pt_PT |
| dc.description.abstract | Key Objective: High risk neuroblastoma (HR-NB) is one of the most difficult childhood cancers to cure. This study examined whether the presence of an ALK alteration (amplification or mutation) was associated with a poor prognosis in a large patient series treated on the prospective European high-risk neuroblastoma trial (HR-NBL1). Knowledge Generated: We found that ALK amplification or clonal mutation was associated with inferior prognosis in patients with HR-NB and both are independent prognostic variables on multivariate analysis. To our knowledge, this is the first study to report the highly prognostic significance of ALK amplification in HR-NB. Relevance: As ALK can be targeted therapeutically, this study convincingly argues for the introduction of ALK inhibitors for upfront management of patients with HR-NB with ALK aberrations. Importantly, the prognostic significance of ALK alterations included a subgroup of trial patients treated with the current standard of care for HR-NB including anti-GD2 immunotherapy. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Clin Oncol. 2021 Oct 20;39(30):3377-3390. doi: 10.1200/JCO.21.00086. Epub 2021 Jun 11. | pt_PT |
| dc.identifier.doi | 10.1200/JCO.21.00086 | pt_PT |
| dc.identifier.issn | 0732-183X | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7937 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | American Society of Clinical Oncology | pt_PT |
| dc.relation.publisherversion | https://ascopubs.org/doi/10.1200/JCO.21.00086 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Neuroblastoma | pt_PT |
| dc.subject | ALK | pt_PT |
| dc.subject | Prognostic Impact | pt_PT |
| dc.subject | European Neuroblastoma Study Group | pt_PT |
| dc.subject | SIOPEN | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.title | Frequency and Prognostic Impact of ALK Amplifications and Mutations in the European Neuroblastoma Study Group (SIOPEN) High-Risk Neuroblastoma Trial (HR-NBL1) | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 3390 | pt_PT |
| oaire.citation.issue | 30 | pt_PT |
| oaire.citation.startPage | 3377 | pt_PT |
| oaire.citation.title | Journal of Clinical Oncology | pt_PT |
| oaire.citation.volume | 39 | pt_PT |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
