Publication
DNA strand break levels in cryopreserved mononuclear blood cell lines measured by the alkaline comet assay: results from the hCOMET ring trial
| dc.contributor.author | Møller, Peter | |
| dc.contributor.author | Azqueta, Amaya | |
| dc.contributor.author | Rodriguez-Garraus, Adriana | |
| dc.contributor.author | Bakuradze, Tamara | |
| dc.contributor.author | Richling, Elke | |
| dc.contributor.author | Bankoglu, Ezgi Eyluel | |
| dc.contributor.author | Stopper, Helga | |
| dc.contributor.author | Claudino Bastos, Victoria | |
| dc.contributor.author | Langie, Sabine A.S. | |
| dc.contributor.author | Jensen, Annie | |
| dc.contributor.author | Ristori, Sara | |
| dc.contributor.author | Scavone, Francesca | |
| dc.contributor.author | Giovannelli, Lisa | |
| dc.contributor.author | Wojewódzka, Maria | |
| dc.contributor.author | Kruszewski, Marcin | |
| dc.contributor.author | Valdiglesias, Vanessa | |
| dc.contributor.author | Laffon, Blanca | |
| dc.contributor.author | Costa, Carla | |
| dc.contributor.author | Costa, Solange | |
| dc.contributor.author | Paulo Teixeira, João | |
| dc.contributor.author | Marino, Mirko | |
| dc.contributor.author | Del Bo, Cristian | |
| dc.contributor.author | Riso, Patrizia | |
| dc.contributor.author | Zheng, Congying | |
| dc.contributor.author | Shaposhnikov, Sergey | |
| dc.contributor.author | Collins, Andrew | |
| dc.date.accessioned | 2024-02-08T10:39:53Z | |
| dc.date.available | 2024-02-08T10:39:53Z | |
| dc.date.issued | 2023-10-14 | |
| dc.description.abstract | The comet assay is widely used in biomonitoring studies for the analysis of DNA damage in leukocytes and peripheral blood mononuclear cells. Rather than processing blood samples directly, it can be desirable to cryopreserve whole blood or isolated cells for later analysis by the comet assay. However, this creates concern about artificial accumulation of DNA damage during cryopreservation. In this study, 10 laboratories used standardized cryopreservation and thawing procedures of monocytic (THP-1) or lymphocytic (TK6) cells. Samples were cryopreserved in small aliquots in 50% foetal bovine serum, 40% cell culture medium, and 10% dimethyl sulphoxide. Subsequently, cryopreserved samples were analysed by the standard comet assay on three occasions over a 3-year period. Levels of DNA strand breaks in THP-1 cells were increased (four laboratories), unaltered (four laboratories), or decreased (two laboratories) by long-term storage. Pooled analysis indicates only a modest positive association between storage time and levels of DNA strand breaks in THP-1 cells (0.37% Tail DNA per year, 95% confidence interval: -0.05, 0.78). In contrast, DNA strand break levels were not increased by cryopreservation in TK6 cells. There was inter-laboratory variation in levels of DNA strand breaks in THP-1 cells (SD = 3.7% Tail DNA) and TK6 reference sample cells (SD = 9.4% Tail DNA), whereas the intra-laboratory residual variation was substantially smaller (i.e. SD = 0.4%-2.2% Tail DNA in laboratories with the smallest and largest variation). In conclusion, the study shows that accumulation of DNA strand breaks in cryopreserved mononuclear blood cell lines is not a matter of concern. | pt_PT |
| dc.description.sponsorship | Certain authors have acknowledged funding as follows: statutory funding for INTC and IRH (M.W. and M.K.); Spanish Ministry of Science and Innovation MCIN/ AEI/10.13039/501100011033 (Grants PID2020- 113788RB-I00 and PID2020-114908 GA-I00), and Xunta de Galicia (Grant ED431B 2022/16) (V.V. and B.L.); Università degli Studi di Firenze fund RICATEN21 and RICATEN22 (L.G.). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Mutagenesis. 2023 Oct 14;38(5):273-282. doi: 10.1093/mutage/gead019 | pt_PT |
| dc.identifier.doi | 10.1093/mutage/gead019 | pt_PT |
| dc.identifier.issn | 0267-8357 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/9050 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Oxford University Press/ UK Environmental Mutagen Society | pt_PT |
| dc.relation.publisherversion | https://academic.oup.com/mutage/article-abstract/38/5/273/7207507?redirectedFrom=fulltext | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Comet Assay | pt_PT |
| dc.subject | DNA Strand Breaks | pt_PT |
| dc.subject | Cryopreservation | pt_PT |
| dc.subject | Genotoxicity | pt_PT |
| dc.subject | Validation | pt_PT |
| dc.subject | Genotoxicidade Ambiental | pt_PT |
| dc.title | DNA strand break levels in cryopreserved mononuclear blood cell lines measured by the alkaline comet assay: results from the hCOMET ring trial | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 282 | pt_PT |
| oaire.citation.issue | 5 | pt_PT |
| oaire.citation.startPage | 273 | pt_PT |
| oaire.citation.title | Mutagenesis | pt_PT |
| oaire.citation.volume | 38 | pt_PT |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
