Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.013 seconds).
- previous
- 1
- next
Item hits:
| Issue Date | Title | Author(s) | Type | Access Type |
|---|---|---|---|---|
| May-2014 | Ferroportin is transcriptionally upregulated by oxldl through Nrf2 and is counteracted by LPS/IFNγ in murine macrophages | Marques, Liliana; Canonne-Hergaux, François; Costa, Luciana | conferenceObject | ![]() |
| Sep-2015 | Macrophage iron metabolism profile in proatherogenic conditions | Canonne-Hergaux, François; Marques, Liliana; Negre-Salvayre, Anne; Costa, Luciana | conferenceObject | ![]() |
| 10-Mar-2016 | Iron gene expression profile in atherogenic Mox macrophages | Marques, L.; Negre-Salvayre, A.; Costa, L.; Canonne-Hergaux, F. | article | ![]() |
| 13-Dec-2011 | The role of peripheral blood mononuclear cells in atherogenesis | Simões Martins Bispo, Cláudia | masterThesis | ![]() |
| 5-Mar-2015 | Iron homeostasis in immune mononuclear cells: a potential role in atherogenesis | Marques, Liliana Alves da Silva | doctoralThesis | ![]() |
Discover
Subject





