|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Doenças Infecciosas >
DDI - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/883
|
| Title: | Assessing the Potential of FT-IR to Identify Clinical Strains of Candida Spp |
| Authors: | Brandão, Filipa Veríssimo, Cristina Brandão, João |
| Keywords: | Candida FT-IR Infecções Sistémicas e Zoonoses |
| Issue Date: | 2011 |
| Publisher: | Bentham Open |
| Citation: | Open Applied Informatics Journal, 2011;5 Suppl 1-M8:77-80 |
| Abstract: | 21 clinical isolates of Candida spp were examined by FT-IR in order to compare identification using FT-IR with biochemical identification (bioMerieux®). FT-IR revealed itself as a fast and effective method for identification of the strains tested as all were placed into the appropriate species, including one which was misidentified by the
biochemical method. |
| URI: | http://hdl.handle.net/10400.18/883 |
| ISSN: | 1874-1363) |
| Publisher version: | http://www.benthamscience.com/open/toainfoj/articles/V005/SI0001TOAINFOJ/77TOAINFOJ.pdf |
| Appears in Collections: | DDI - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|