Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 339
| Issue Date | Title | Author(s) | Type | Access Type |
| May-2019 | Chloropropanols and glycidyl fatty acid esters in vegetable oils: occurrence and mitigation strategies | Albuquerque, T.G.; Costa, H.S.; Oliveira, M.B.P.P. | conferenceObject |  |
| Sep-2019 | Nutritional evaluation of gluten-free foods available in the Portuguese market | Capelas, R.; Costa, H.S.; Oliveira, M.B.P.P.; Albuquerque, T.G. | conferenceObject |  |
| Oct-2019 | Gluten-free pastry products: compliance with the Portuguese Integrated Strategy for the Promotion of Healthy Eating (EIPAS) | Capelas, R.; Costa, H.S.; Albuquerque, T.G. | conferenceObject |  |
| Oct-2019 | Development and Sustainability of Eastern Mediterranean Region and South African National Food Composition Databases | Warthon-Medina, M.; Plumb, J.; Roe, M.; Aljawaldeh, A.; Welch, A.; Glibetic, M.; Kadvan, A.; El Ati, J.; Costa, H.S.; Schonfeldt, H.; Ene-Obong, H.N.; Traka, M.; Finglas, P. | conferenceObject |  |
| Apr-2019 | Development and Sustainability of National Food Composition Databases for use in Dietary Monitoring and Public Health Nutrition in the Eastern Mediterranean Region | Warthon-Medina, M.; Plumb, J.; Roe, M.; Aljawaldeh, A.; Welch, A.; Glibetic, M.; Kadvan, A.; El Ati, J.; Costa, H.S.; Ene-Obong, H.N.; Finglas, P. | conferenceObject |  |
| Jun-2019 | Vitamin E in Opuntia ficus-indica (L.) Mill.: a comparative study between pulp and peel | Albuquerque, T.G.; Alves, R.C.; Costa, H.S.; Silva, M.A.; Bessada, S.; Pereira, P.; Ramalho, R.; Oliveira, M.B.P.P. | conferenceObject |  |
| Oct-2019 | Nutritional quality of ready-to-eat breakfast cereals using the front-of-pack nutrition labelling system - Nutri-Score | Matias, Filipa; Santos, Mariana; Castanheira, Isabel | conferenceObject |  |
| 17-Oct-2019 | IDRisk - Improving d ata quality for risk assessment | Nabais, Pedro; Carmona, Paulo; Monteiro, Sarogini; Vasconcelos, Filipa Melo de; Liberato, Patrícia; Dias, Maria da Graça; Oliveira, Luísa; Brazão, Roberto; Ravasco, Francisco; Sokolić, Darja; Bašić, Sandra; Tomé, Sidney | conferenceObject |  |
| 17-Oct-2019 | PortFIR – An integrated data provider as support for the food policy-makers | Fernandes, Paulo; Lopes, Andreia; Brazão, Roberto; Oliveira, Luísa; Dias, Maria da Graça | conferenceObject |  |
| Nov-2019 | Knowledge and attitude towards the gradual reduction of salt in bread – an online survey | Costa, A.; Costa, L.; Santos, J.; Braz, P.; Santos, M.; Brazão, R.; Lopes, I.; Guerreiro, A.; Alves, J.; Caldas Almeida, T. | conferenceObject |  |
| Oct-2019 | Tempeh as a substitute of meat protein | Serôdio, A.; Moreira, T.; Motta, C.; Oliveira, L.; Sousa, B.; Castanheira, I. | conferenceObject |  |
| Oct-2019 | Impact of malting process on the amino acid profile of buckwheat seeds | Motta, Carla; Matos, Ana Sofia; Rosa, Filipa; Cabral, Izunildo; Castanheira, Isabel; Moreira, Tiago | conferenceObject |  |
| Feb-2019 | Tracing the geographical origin of food products with multielement fingerprinting, isotope ratios and chemometrics: the case of Rocha pear | Coelho, Inês; Matos, Ana Sofia; Nascimento, Ana; Bordado, João; Donard, Olivier F.X.; Epova, Ekaterina; Berail, Sylvain; Castanheira, Isabel | conferenceObject |  |
| Nov-2019 | Bromine occurrence in Portuguese cabbage from center region of Portugal before and after forest fires | Ventura, Marta; Delgado, Inês; Coelho, Inês; Gueifão, Sandra; Matos, Ana Sofia; Martins, Marta; Costa, Maria Helena; Castanheira, Isabel | conferenceObject |  |
| Oct-2019 | Multielement fingerprinting, isotope ratios and chemometrics as tools to trace the geographical origin of wine | Coelho, Inês; Matos, Ana Sofia; Nascimento, Ana; Bordado, João; Donard, Olivier; Epova, Ekaterina; Barre, Julien; Berali, Sylvain; Castanheira, Isabel | conferenceObject |  |
| Oct-2019 | Nutrient content of food from burned areas of the Central Region | Gueifão, Sandra; Moreira, Tiago; Ventura, Marta; Delgado, Inês; Coelho, Inês; Castanheira, Isabel; Silva, José Armando | conferenceObject |  |
| Oct-2019 | Blank samples assessed through multivariate control chart as an internal quality control tool of ICP-MS | Gomez, Filipe; Gueifão, Sandra; Cabral, Izunildo; Castanheira, Isabel; Matos, Ana Sofia | conferenceObject |  |
| Jun-2019 | Evaluation of iodine content in Portuguese primary school meals after mandatory iodization program | Delgado, Inês; Coelho, Inês; Silva, José Armando; Castanheira, Isabel | conferenceObject |  |
| Nov-2019 | Risk assessment of Portuguese population to multiple mycotoxins: the human biomonitoring approach | Martins, Carla; Vidal, Arnau; De Boevre, Marthe; De Saeger, Sarah; Nunes, Carla; Torres, D.; Goios, A.; Lopes, Carla; Alvito, Paula; Assunção, Ricardo | conferenceObject |  |
| Nov-2019 | Burden of disease attributable to exposure to aflatoxins in Portugal | Martins, Carla; Vidal, Arnau; De Boevre, M.; De Saeger, Sarah; Nunes, Carla; Torres, D.; Goios, A.; Lopes, Carla; Alvito, Paula; Assunção, Ricardo | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 339