|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Saúde Ambiental >
DSA - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/729
|
| Title: | Morphological and ultrastructural effects of microcystin-LR from Microcystis aeruginosa extract on a kidney cell line |
| Authors: | Alverca, Elsa Andrade, Mariana Dias, Elsa Sam Bento, Filomena Batoréu, Maria Camila Jordan, Peter Silva, Maria João Pereira, Paulo |
| Keywords: | Microcystin-LR Vero Cells Cytotoxicity Fluorescence Microscopy TEM |
| Issue Date: | 23-Apr-2009 |
| Publisher: | Elsevier |
| Citation: | Toxicon. 2009 Sep 1;54(3):283-94. Epub 2009 Apr 23 |
| Abstract: | The aim of this study was to examine the toxic effects of a microcystin-LR (MCLR)-containing cyanobacteria extract on the subcellular organization of a kidney cell line (Vero-E6). Cells were exposed to different MCLR concentrations (1.3-150 microM) for 24, 48 and 72h and two cytotoxicity assays were performed. This information was combined with the analysis of lysosomal, mitochondrial and cytoskeleton integrity and with an ultrastructural study. Biochemical and microscopic data revealed a good agreement and demonstrated that cellular response to MCLR is dependent on the dose/exposure time. Cell viability decayed markedly after 24h of exposure to toxin concentrations greater than 30 microM. Furthermore, it was demonstrated that lysosome destabilization precedes mitochondria dysfunction. The ultrastructural analysis showed that mild toxin incubation conditions induce endoplasmic reticulum (ER) vacuolization and assembly of large autophagic vacuoles, suggesting that autophagy is an early cellular response to the toxin. After exposure to higher MCLR doses, the number of apoptotic cells increased, as identified by microscopic observations and confirmed with TUNEL assay. Additionally, drastic exposure conditions induced the increase of necrotic cells. These results suggest that the ER is the primary microcystin target in Vero cells and that autophagy, apoptosis and necrosis are induced in a dose- and time-dependent manner. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/729 |
| ISSN: | 0041-0101 |
| Publisher version: | http://www.sciencedirect.com/science/article/pii/S0041010109002219 |
| Appears in Collections: | DGH - Artigos em revistas internacionais DSA - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|