Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/6709| Title: | Investigating correlation of faecal indicator bacteria and potential pathogenic fungi on Dublin beaches in the interest of public health |
| Author: | Gitto, Aurora Stephens, Jayne H. Brandão, João Wim, Meijer |
| Keywords: | Sand Fungi FIB Dublin Bay Água e Solo Agentes Microbianos e Ambiente |
| Issue Date: | 16-Sep-2019 |
| Abstract: | Sandy beaches are usually the preferred location for leisure activities but may pose a risk to public health in particular to children, the elderly and immuno compromised individuals Beach sand and marine water may be a reservoir of opportunistic and pathogenic microbes, as well as faecal indicator bacteria (that influence the bathing water quality status. The growth and the proliferation of microbes in beach sand and water are not restricted to bacteria but include also different groups of fungi such as potentially pathogenic and allergenic moulds, yeasts and dermatophytes Currently, no clear guidance about pathogenic fungi levels in relation to public health is available for these environments. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/6709 |
| Appears in Collections: | DSA - Posters/abstracts em congressos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IWA2019_AuroraGitto_FungiPoster.pdf | 965,62 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












