Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/618| Title: | Implementation of Electronic Transmission of Chemical Occurrence Data in Portugal |
| Author: | Oliveira, Luísa |
| Keywords: | Monitoring Food Chemical Occurrence Data Electronic Transmission Avaliação do Risco |
| Issue Date: | 5-Dec-2011 |
| Publisher: | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP |
| URI: | http://hdl.handle.net/10400.18/618 |
| Appears in Collections: | DAN - Palestras |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFSA_Parma_Electronic Tranmission Kick-off meeting_2011_LMO__20111205pp.pdf | 622,93 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












