Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/6089| Title: | Effect of cytochalasin-B on TIO2 nanoparticles uptake by different cell lines |
| Author: | Brandão, Fátima Costa, Carla Fraga, Sónia Valdiglesias, Vanessa Fernández-Bertólez, Natalia Laffon, Blanca Pásaro, Eduardo Teixeira, João Paulo |
| Keywords: | Cytochalasin-B Cytokinesis-block Micronucleus Cytome Assay Nanoparticles Cytotoxicity Genotoxicity Genotoxicidade Ambiental |
| Issue Date: | Nov-2018 |
| Abstract: | The in vitro cytokinesis-block micronucleus cytome assay (CBMN) is widely used for genotoxicity evaluation of nanomaterials (NMs). However, cytochalasin-B (Cyt-B) used in this test may affect the uptake of NMs due to possible interference with endocytosis. Thus, the aim of this study was to investigate the influence of Cyt-B on the uptake of TiO2 nanoparticles (TiO2 NPs) by four different human cell lines: lung cells (A549), glial cells (A172), neurons (SH-SY5Y), and liver cells (HepG2). |
| URI: | http://hdl.handle.net/10400.18/6089 |
| Appears in Collections: | DSA - Posters/abstracts em congressos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of cytochalasin-b on TIO2 nanoparticles uptake by different cell lines.pdf | 581,79 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












