Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/6035| Title: | Pilot project on the implementation of SSD2 in the frame of the electronic transmission of harmonized data collection of analytical results to EFSA |
| Author: | Ravasco, Francisco Dias, Maria da Graça Brazão, Roberto Tomé, Sidney Viegas, Silvia Oliveira, Luísa |
| Keywords: | Alimentos PT.ON.DATA Implementation of SSD2 Pilot Project Electronic Transmission Harmonized Data Collection Analytical Results EFSA Segurança Alimentar |
| Issue Date: | 10-Jul-2018 |
| Abstract: | Apresentação do "Pilot project on the implementation of SSD2 in the frame of the electronic transmission of harmonized data collection of analytical results to EFSA" |
| Peer review: | no |
| URI: | http://hdl.handle.net/10400.18/6035 |
| Appears in Collections: | DAN - Palestras |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SSD_Apresentação_ASAE_20180710_VFinal.pdf | 5,4 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












