Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5862| Title: | Differences in Antioxidant activity of two varieties of Pine nut seeds grown in Portugal |
| Author: | Ribeiro, Mariana M. Rego, Andreia Castanheira, Isabel |
| Keywords: | Antioxidants Foods Pine Nut Portugal Composição dos Alimentos |
| Issue Date: | Jun-2018 |
| Abstract: | Antioxidants are a field of food science and nutrition which is under close attention: Maintaining homeostasis; Protecting cellular components; •Reducing oxidative stress. Food can be a source of several compounds with antioxidant activity. It is known that pine nut seeds are important sources of various antioxidant compounds. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/5862 |
| Appears in Collections: | DAN - Posters/abstracts em congressos nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ciencia Viva_MarianaMendesRibeiro.pdf | 1,43 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












