Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5861| Title: | Iodine content in dairy and non dairy beverages consumed in Portugal |
| Author: | Delgado, Inês Coelho, Inês Ventura, Marta Rodrigues, Sara Ferreira, Marta Castanheira, Isabel |
| Keywords: | Iodine Dairy Beverages Non Dairy Beverages Portugal Segurança Alimentar |
| Issue Date: | Jun-2018 |
| Abstract: | This work aims to determine the iodine content in dairy products and compare them with non-dairy milks. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/5861 |
| Appears in Collections: | DAN - Posters/abstracts em congressos nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Iodo.pdf | 3,19 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












