Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5860| Title: | Tracing the geographical origin of PDO products with multielement fingerprinting and chemometrics: The case of Rocha pear |
| Author: | Coelho, Inês Matos, Ana Teixieira, Rita Nascimento, Ana Bordado, João Donard, Olivier Castanheira, Isabel |
| Keywords: | Antioxidants ‘Rocha’ Pear Designation of Origin "Pera Rocha do Oeste" Portuguese Food Composição dos Alimentos |
| Issue Date: | Jun-2018 |
| Abstract: | This work aims at promoting the Protected Designation of Origin "Pera Rocha do Oeste" by providing a method to identify the geographical origin of this traditional Portuguese food commodity. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/5860 |
| Appears in Collections: | DAN - Posters/abstracts em congressos nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IRC.pdf | 784,41 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












