Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5845| Title: | Identification of molecular alterations in neurotransmission and synaptic genes in Autism Spectrum Disorder |
| Author: | Vilela, Joana Martiniano, Hugo Luzi, Sonija Marques, Ana Santos, João Asif, Muhammad Rasga, Célia Oliveira, Guiomar Vicente, Astrid |
| Keywords: | Autism Spectrum Disorder (ASD) Perturbações do Desenvolvimento Infantil e Saúde Mental Autismo |
| Issue Date: | Nov-2018 |
| Abstract: | Autism Spectrum Disorder (ASD) is a neurodevelopmental disorder, which affects brain function. It is characterized by the presence of social communication deficits and restricted, repetitive patterns of behavior. ASD has a strong genetic component and there is evidence in support of many putative risk genes. However, the genetics and the biological processes underlying the disease are still incompletely understood and will require the integration of intermediate phenotypic analysis provided by direct observation tools such as brain imaging. |
| URI: | http://hdl.handle.net/10400.18/5845 |
| Appears in Collections: | DPSPDNT - Apresentações orais em encontros internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SPGH Presentation JoanaVilela.pdf | 810,62 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.












