Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5578| Title: | Adapting the early life exposure assessment tool (ELEAT) to Portugal: a pilot study to tackle gene-environment interactions in autism spectrum disorder |
| Author: | Rasga, C. Santos, J. Lopes, A.L. Marques, A.R. Vilela, J. Asif, M. Walker, C.K. Schmidt, R.J. Vicente, A.M. |
| Keywords: | Austism Spectrum Disorder Genetic Factors Austism Perturbações do Desenvolvimento Infantil e Saúde Mental |
| Issue Date: | May-2018 |
| Abstract: | The objective was to pilot a Portuguese version of the Early Life Exposure Assessment Tool (ELEAT) for the assessment of the role of environmental exposures in a population of Portuguese children with ASD. |
| URI: | http://hdl.handle.net/10400.18/5578 |
| Appears in Collections: | DPSPDNT - Posters/abstracts em congressos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Célia da IMFAR 2018.pdf | 962,99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













