Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5463| Title: | Stepwise strategy for monitoring toxic cyanobacterial blooms in lentic water bodies |
| Author: | Macário, Inês P E Castro, Bruno B Nunes, Isabel M S Pizarro, Cristina Coelho, Carla Gonçalves, Fernando de Figueiredo, Daniela R |
| Keywords: | Chlorophyll Climate Change Cyanobacteria Environmental Monitoring Fresh Water Humans Water Pollutants Harmful Algal Bloom Agentes Microbianos e Ambiente Água e Solo |
| Issue Date: | 9-Nov-2017 |
| Publisher: | Springer Verlag (Germany) |
| Citation: | Environ Monit Assess. 2017 Nov 9;189(12):620. doi: 10.1007/s10661-017-6292-9. |
| Abstract: | Climate change has been causing the increase in frequency, severity, and duration of harmful algal blooms, which makes the establishment of water management strategies indispensable. For cyanobacteria, several methods are currently used in monitoring programs. However, these methods are time-consuming and require specialists, and results are usually not provided within an adequate timeframe for taking timely mitigation actions. This work proposes a strategy for a faster, easier, and more cost-effective monitoring of cyanobacterial blooms, using a stepwise approach based on fluorometric determination of phycocyanin at an early stage. Complementary parameters (chlorophyll a, enumeration of dominant cyanobacterial species and cyanotoxin potential and quantification) are determined when necessary, thus progressively allocating human and financial resources within the monitoring program. This strategy was applied and validated using nine lentic eutrophic freshwater bodies prone to the occurrence of cyanobacterial blooms. Samples were sequentially evaluated, and the study ended up with two samples that showed high health risks. However, according to WHO guidelines, eight of the nine samples would be classified as having "moderate risk of adverse health effects" and could lead to preventive measures that would have an important regional economic impact. Therefore, the present approach proved to be a promising alternative to increase the effectiveness and accuracy of the risk assessment process in water bodies where cyanobacterial blooms occur. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/5463 |
| DOI: | 10.1007/s10661-017-6292-9 |
| ISSN: | 0167-6369 |
| Publisher Version: | https://dx.doi.org/10.1007/s10661-017-6292-9 |
| Appears in Collections: | DSA - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stepwise strategy for monitoring toxic.pdf | 746,93 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













