Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5453| Title: | Platelets Structure, Function and Modulator Capacity in Replacement Therapy |
| Author: | Moutinho, B. Pinto, B. Cardoso, R. Botelho, M.C. |
| Keywords: | Alloimmunization Bone Marrow Hemostasis Platelet Refractoriness Platelet Transfusion Stem Cells |
| Issue Date: | 2017 |
| Publisher: | Bentham Science Publishers |
| Citation: | Cardiovasc Hematol Disord Drug Targets. 2017;17(3):180-184. doi: 10.2174/1871529X18666171227152937. |
| Abstract: | Patients with severe thrombocytopenia are presumed to be at increased risk for bleeding, and consequently it has been a standard practice for the past four decades to give allogeneic platelet transfusions to severely thrombocytopenic patients as supportive care. Platelet transfusions may be given either prophylactically to reduce the risk of bleeding, in the absence of clinical hemorrhage (prophylactic transfusions), or to control active bleeding when present (therapeutic transfusions). |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/5453 |
| DOI: | 10.2174/1871529X18666171227152937 |
| ISSN: | 1871-529X |
| Publisher Version: | http://www.eurekaselect.com/158661/article |
| Appears in Collections: | DPSPDNT - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Platelets Structure, Function and Modulator.pdf | 237,14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













