Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5376| Title: | Identification of novel biomarkers to distinguish polygenic and monogenic dyslipidemia |
| Author: | Correia, Marta Gama-Carvalho, Margarida Bourbon, Mafalda |
| Keywords: | Dyslipidaemia Cardiovascular Risk Factors Doenças Cardio e Cérebro-vasculares |
| Issue Date: | Jan-2017 |
| Publisher: | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP |
| Abstract: | Objectives: This project aims to identify novel biomarkers to distinguish polygenic and monogenic dyslipidaemia, by an integrative approach, based on the detailed characterization of the lipid profile ID of patients with severe dyslipidaemia. This is expected to contribute to an early and accurate diagnosis, allowing the implementation of a successful therapeutic plan that can be applied still in childhood to effectively abolish/decrease the patient’s cardiovascular risk. |
| URI: | http://hdl.handle.net/10400.18/5376 |
| Appears in Collections: | DPSPDNT - Posters/abstracts em congressos nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BioSys Day Marta Correia.pdf | 2,65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













