Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/5165| Title: | Functional characterization of 2 news variants in the APOB gene |
| Author: | Alves, A.C. Medeiros, A.M. Etxebarria, A. Benito-Vicente, A. Martin, C. Bourbon, Mafalda |
| Keywords: | Familial Hypercholesterolaemia Cholesterol Doenças Cardio e Cérebro-vasculares |
| Issue Date: | Nov-2017 |
| Abstract: | Familial hypercholesterolaemia (FH) is an autosomal dominant disorder of cholesterol metabolism. Loss of function mutations in LDLR and APOB and also gain of function mutations in PCSK9 have been associated with FH, but mutations in LDLR are the most common cause of FH. Until 2012 only mutations in two small fragments of exon 26 and 29 were described as causing FH. However with Next Generation Sequencing techniques others alterations in fragments not studied in routine diagnosis are being found and need to be functional characterized. In the past years 5 new functional mutations have been described in APOB fragments not routinely studied and our group characterized 2/5 as causing FH |
| Description: | Project grant FCT_PTDC/SAU-GMG/101874/2008; Ana Catarina Alves was funded by FCT SFRH/BD/27990/2006 and FCT_PTDC/SAU-GMG/101874/2008. |
| URI: | http://hdl.handle.net/10400.18/5165 |
| Appears in Collections: | DPSPDNT - Posters/abstracts em congressos nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Functional characterization of 2 news variants in the APOB gene.pdf | 662,35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













