Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/4851| Title: | An integrative system biology approach to delineate complex genotype-phenotype associations in Autism Spectrum Disorder |
| Author: | Asif, M. Martiniano, Hugo F. Rasga, Célia Marques, Ana R. Santos, João X. Couto, Francisco M. Vicente, Astrid M. |
| Keywords: | Autism Spectrum Disorder Perturbações do Desenvolvimento Infantil e Saúde Mental Autismo |
| Issue Date: | 14-Nov-2017 |
| Publisher: | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP |
| Abstract: | Objectives: The global objective of the study is to improve the current knowledge on ASD prognosis and diagnosis by delineating the complex genotype-phenotype associations using an integrative systems biology approach. For this purpose three specific objectives were pursued: - To identify clinically similar subgroups of individuals with ASD; - To find biological processes disrupted by rare CNVs targeting brain genes in ASD subjects; - To train a machine learning classifier for the clinical prediction of disease progression from genetic information in very young children. |
| URI: | http://hdl.handle.net/10400.18/4851 |
| Appears in Collections: | DPSPDNT - Posters/abstracts em congressos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asif_Poster_for_EMBL_Conference_14_NOV_2017.pdf | 2,36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













