Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/4172| Title: | Influence of seasonality in carotenoids content of vegetables commercially available in Portugal |
| Author: | Dias, Maria da Graça Serra, Celeste Almeida, Ana |
| Keywords: | Composição dos Alimentos Carotenoids Influence of Seasonality Vegetable Samples Portuguese Market Carotenoid Content High Performance Liquid Chromatography Portugal |
| Issue Date: | 14-Sep-2016 |
| Abstract: | Aim: To study the influence of seasonality in carotenoids content present in vegetable samples commercially available in Portuguese market. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.18/4172 |
| Appears in Collections: | DAN - Posters/abstracts em congressos nacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_XIII EQA_MGD_poster.pdf | 966,41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














