Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.18/3107
Título: | Mutational analysis of a cohort with clinical diagnosis of familial hypercholesterolemia: considerations for genetic diagnosis improvement |
Autor: | Medeiros, Ana Margarida Alves, Ana Catarina Bourbon, Mafalda |
Palavras-chave: | APOB Familial Hypercholesterolemia Functional Assays LDLR PCSK9 Doenças Cardio e Cérebro-vasculares Hipercolesterolemia Familiar Saúde Pública Portugal |
Data: | 28-Mai-2015 |
Editora: | Nature Publishing Group / American College of Medical Genetics and Genomics |
Citação: | Genet Med. 2016 Apr;18(4):316-24. doi: 10.1038/gim.2015.71. Epub 2015 May 28 |
Resumo: | PURPOSE: Familial hypercholesterolemia (FH) is a common autosomal dominant disorder of lipid metabolism caused by mutations in LDLR, APOB, and PCSK9. To fulfill the World Health Organization recommendation, the Portuguese FH Study was established. Here, we report the results of the past 15 years and present practical considerations concerning the genetic diagnosis of FH based on our experience. METHODS: Our approach comprises a biochemical and molecular study and is divided into five phases, including the study of whole APOB and functional assays. RESULTS: A total of 2,122 individuals were enrolled. A putative pathogenic variant was identified in 660 heterozygous patients: LDLR (623), APOB (33), and PCSK9 (4); 8 patients presented with homozygous FH. A detection rate of 41.5% was observed. A stricter biochemical criteria was shown to improve patient identification. Overall, we have identified 3.4% and 80% of all heterozygous and homozygous patients, respectively, estimated to exist in our country. CONCLUSION: The Portuguese FH Study has established the genetic diagnosis of FH in Portugal and is committed to continue the investigation of the genetic complexity of FH. Genetic diagnosis of FH should be expanded to include the study of all coding/flanking regions of APOB and functional in vitro studies, to improve the correct patient identification, and to avoid misdiagnosis. |
URI: | http://hdl.handle.net/10400.18/3107 |
DOI: | 10.1038/gim.2015.71 |
ISSN: | 0047-2506 |
Versão do Editor: | http://www.nature.com/gim/journal/vaop/ncurrent/full/gim201571a.html |
Aparece nas colecções: | DPSPDNT - Artigos em revistas internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Mutational analysis of a cohort with clinical diagnosis of familial hypercholesterolemia.pdf | 345,33 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.