Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/2877| Title: | Hepatitis B serologic markers after 14 years of universal new-born vaccination |
| Author: | Carvalhana, Sofia Pinto, Rui Leitão, Jorge Silva, Ana Paula Alves, Catarina Bourbon, Mafalda Carvalho, Armando Cortez-Pinto, Helena |
| Keywords: | Determinantes Imunológicos em Doenças Crónicas Hepatitis B Portugal |
| Issue Date: | Oct-2014 |
| Abstract: | Introduction: The burden of hepatitis B infection around the world is very high1; Hepatitis B National Vaccination Programe in Portugal: - all adolescents since 1995 - all new-borns in the year 2000. Aim: evaluate how it affected serological markers of hepatitis B in the general population and in high-risk group. |
| URI: | http://hdl.handle.net/10400.18/2877 |
| Appears in Collections: | DPSPDNT - Posters/abstracts em congressos internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hepatitis B serologic markers after 14 years of universal new-born vaccination.pdf | 286,81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.














