|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Promoção da Saúde e Prevenção de Doenças Não Transmissíveis >
DPSPDNT - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/233
|
| Title: | Variants of the Matrix Metalloproteinase-2 but not the Matrix Metalloproteinase-9 genes significantly influence functional outcome after stroke |
| Authors: | Manso, H. Krug, T. Sobral, J. Albergaria, I. Gaspar, G. Ferro, J.M. Oliveira, S.A. Vicente, AM. |
| Keywords: | Doenças Cardio e Cérebro-vasculares |
| Issue Date: | 11-Mar-2010 |
| Publisher: | BioMed Central |
| Citation: | BMC Med Genet. 2010 Mar 11;11:40 |
| Abstract: | Multiple lines of evidence suggest that genetic factors contribute to stroke recovery. The matrix metalloproteinases -2 (MMP-2) and -9 (MMP-9) are modulators of extracellular matrix components, with important regulatory functions in the Central Nervous System (CNS). Shortly after stroke, MMP-2 and MMP-9 have mainly damaging effects for brain tissue. However, MMPs also have a beneficial activity in angiogenesis and neurovascular remodelling during the delayed neuroinflammatory response phase, thus possibly contributing to stroke functional recovery. |
| URI: | http://hdl.handle.net/10400.18/233 |
| ISSN: | 1471-2350 |
| Publisher version: | http://www.biomedcentral.com/1471-2350/11/40 |
| Appears in Collections: | DPSPDNT - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|