|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Doenças Infecciosas >
DDI - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/183
|
| Title: | Plasmid profile analysis of Portuguese Borrelia lusitaniae strains |
| Authors: | Vitorino, Liliana Margos, Gabriele Zé-Zé, Líbia Kurtenbach, Klaus Collares-Pereira, Margarida |
| Keywords: | Lyme borreliosis Borrelia lusitaniae Genome organization ospA Ixodes ricinus Estudos de Vectores e Doenças Infecciosas |
| Issue Date: | Sep-2010 |
| Publisher: | Elsevier |
| Citation: | Ticks Tick Borne Dis. 2010 Sep;1(3):125-8. Epub 2010 Aug 30 |
| Abstract: | Plasmid profilesof2Portuguese Borrelia lusitaniae strains, oneisolatedfromahumanpatientandthe
other onefroman Ixodes ricinus tick, wereobtainedbypulsed-fieldgelelectrophoresistoevaluatethe
plasmid diversityineachstrain.Overall,amaximumof6plasmidsweredetectedthatrangedfrom
19 kbto76kb,revealingcompletelydifferentplasmidprofilesfromthosepreviouslydescribedforother
genospecies of B. burgdorferi sensu lato,thecausativeagentsofLymeborreliosis.Theplasmidlocationof
the ospA gene wasinvestigatedbyhybridization,allowingitsallocationtotheplasmidof70kbinstead
of the54kblinearplasmiddescribedfor B. burgdorferi sensu strictostrains. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/183 |
| ISSN: | 1877-959X |
| Publisher version: | http://www.sciencedirect.com/science/article/pii/S1877959X10000531 |
| Appears in Collections: | DDI - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|