|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Genética Humana >
DGH - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/178
|
| Title: | The use of prealbumin concentration as a biomarker of nutritional status in treated phenylketonuric patients |
| Authors: | Rocha, Júlio César Almeida, Manuela Ferreira Carmona, Carla Cardoso, Maria Luís Borges, Nuno Soares, Isabel Salcedo, Graça Lima, Margarida Reis Azevedo, Isabel Van Spronsen, Francjan J. |
| Keywords: | Phenylketonuria Prealbumin Amino acid mixture Natural protein Nutritional status Doenças Genéticas |
| Issue Date: | Apr-2010 |
| Publisher: | Karger |
| Citation: | Ann Nutr Metab. 2010;56(3):207-11. Epub 2010 Mar 8 |
| Abstract: | BACKGROUND/AIMS: The neurological sequelae resulting from untreated phenylketonuria are diminished by the success of early introduced and continued dietary treatment. Nowadays, nutritional status is gaining importance in the follow-up of these patients. The aim of this work was to study the relevance of prealbumin concentration as biomarker of protein nutritional status of phenylketonuric patients.
METHODS: We collected data from 69 phenylketonuric patients on food intake, blood prealbumin and blood phenylalanine concentrations. Protein insufficiency was defined as prealbumin z-scores below the 5th percentile of reference population. Additionally, we considered a prealbumin concentration of 20 mg/dl as a threshold level.
RESULTS: Nine patients (13%) showed signs of protein insufficiency. When the threshold of 20 mg/dl for prealbumin was used, we found 38 patients (55%) with low prealbumin concentrations.
CONCLUSION: A significant group presented signs of protein insufficiency either using prealbumin z-scores or prealbumin concentration threshold, especially in milder forms of the disease. The results of this seem to confirm the already described threshold level for prealbumin concentration, suggesting that its measurement may be important for nutritional status evaluation, preventing protein insufficiency in milder forms of phenylketonuria. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/178 |
| ISSN: | 0250-6807 |
| Publisher version: | http://content.karger.com/ProdukteDB/produkte.asp?Aktion=ShowAbstract&ArtikelNr=276641&Ausgabe=253885&ProduktNr=223977 |
| Appears in Collections: | DGH - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|