|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Promoção da Saúde e Prevenção de Doenças Não Transmissíveis >
DPSPDNT - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/172
|
| Title: | Association of a genetic variant in the ALOX5AP with higher risk of ischemic stroke: a case-control, meta-analysis and functional study |
| Authors: | Domingues-Montanari, S. Fernández-Cadenas, I. Del Rio-Espinola, A. Corbeto, N. Krug, T. Manso, H. Gouveia, L. Sobral, J. Mendioroz, M. Fernández-Morales, J. Alvarez-Sabin, J. Ribó, M. Rubiera, M. Obach, V. Martí-Fàbregas, J. Freijo, M. Serena, J. Ferro, J.M. Vicente, A.M. Oliveira, S.A. Montaner, J. |
| Keywords: | ALOX5AP Single nucleotide polymorphism Meta-analysis Stroke Genetics PDE4D Doenças Cardio e Cérebro-vasculares |
| Issue Date: | May-2010 |
| Publisher: | Karger |
| Citation: | Cerebrovasc Dis. 2010;29(6):528-37. Epub 2010 Mar 30. |
| Abstract: | Variants in the 5-lipoxygenase-activating protein (ALOX5AP) and phosphodiesterase 4D (PDE4D) genes have first been associated with ischemic stroke (IS) through whole-genome linkage screens. However, association studies obtained conflicting results. We aimed to investigate the contribution of selected single nucleotide polymorphisms (SNPs) in these genes for the first time in a large Iberian population. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/172 |
| ISSN: | 1015-9770 |
| Publisher version: | http://content.karger.com/ProdukteDB/produkte.asp?Aktion=ShowFulltext&ArtikelNr=302738&Ausgabe=254017&ProduktNr=224153 |
| Appears in Collections: | DPSPDNT - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|