|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Genética Humana >
DGH - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/133
|
| Title: | Proteomics uncovering possible key players in F508del-CFTR processing and trafficking |
| Authors: | Gomes-Alves, Patrícia Penque, Deborah |
| Keywords: | Genómica Funcional e Estrutural |
| Issue Date: | Aug-2010 |
| Publisher: | Expert Reviews |
| Citation: | Expert Rev Proteomics. 2010 Aug;7(4):487-94 |
| Abstract: | The achievement and maintenance of a protein native conformation is a very complex cellular process involving a multitude of key factors whose contribution to a successful folding remains to be elucidated. On top of this, it is known that correct folding is crucial for proteins to play their normal role and, consequently, for the maintenance of cellular homeostasis or proteostasis. If the folding process is affected, the protein is unable to achieve its native conformation, compromising its life and function, and a pathological condition may arise. Protein-misfolding diseases are characterized by either formation of protein aggregates that are toxic to the cell (gain-of-toxic-function diseases) or by an incorrect processing of proteins, which leads to a deficiency in protein activity (loss-of-function diseases). In this article we have focused on proteomics advances in the molecular knowledge of protein-misfolding diseases with direct impact on possible key players in F508del-CFTR processing and trafficking. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/133 |
| ISSN: | 1478-9450 |
| Publisher version: | http://www.expert-reviews.com/doi/abs/10.1586/epr.10.37 |
| Appears in Collections: | DGH - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|