|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Genética Humana >
DGH - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/1070
|
| Title: | Bridging the gap between PCR detection of Mycobacterium tuberculosis complex and tuberculosis diagnosis |
| Authors: | Duarte, E. L. Paixão, E. David, S. |
| Keywords: | Mycobacterium Tuberculosis Complex Real-time PCR Acid-fast Smear Microscopy diagnosis Tuberculosis Infecções Respiratórias |
| Issue Date: | 5-Jan-2012 |
| Publisher: | International Union Against Tuberculosis and Lung Disease |
| Citation: | Int J Tuberc Lung Dis. 2012;16(3):391-3. Epub 2012 Jan 5 |
| Abstract: | The growing demand for rapid diagnosis of tuberculosis
(TB) has led to the incorporation of nucleic acid amplification
(NAA) tests in case definitions. The objective of
this study was to evaluate the contribution of a real-time
polymerase chain reaction (PCR) assay in providing a
result predictive of a confirmed TB case. Respiratory
and extra-pulmonary specimens (n = 308) were subjected
to NAA, culture and smear microscopy. Qualitative PCR
assessment, translated by an increase in NAA cycles, disregarding
template copy number, resulted in an increase
in confirmed cases, helping to bridge the gap between
the test’s analytical performance and its actual performance
in TB diagnosis. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/1070 |
| ISSN: | 1027-3719 |
| Publisher version: | http://www.ingentaconnect.com/content/iuatld/ijtld/2012/00000016/00000003/art00021?token=00501aa4aee70266aa573d2570257045497b46423138595e47797c4e75477e4324576b642738eff6 |
| Appears in Collections: | DEP - Artigos em revistas internacionais DGH - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|