|
|
Repositório Científico do Instituto Nacional de Saúde >
Departamento de Genética Humana >
DGH - Artigos em revistas internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.18/105
|
| Title: | Systematic documentation and analysis of human genetic variation in hemoglobinopathies using the microattribution approach |
| Authors: | Giardine, Belinda Borg, Joseph Higgs, Douglas R Peterson, Kenneth Philipsen, Sjaak Maglott, Donna Singleton, Belinda Anstee, David J Basak, Nazli Clark, Barnaby Costa, Flavia C Faustino, Paula Fedosyuk, Halyna Felice, Alex E Francina, Alain Galanello, Renzo Gallivan, Monica VE Georgitsi, Marianthi Gibbons, Richard J Giordano, Piero C Harteveld, Cornelis L Hoyer, James D Jarvis, Martin Joly, Philippe Kanavakis, Emmanuel Kollia, Panagoula Menzel, Stephan Miller, Webb Moradkhani, Kamran Old, John Papachatzopoulou, Adamantia Papadakis, Manoussous N Papadopoulos, Petros Pavlovic, Sonja Perseu, Lucia Radmilovic, Milena Riemer, Cathy Satta, Stefania Schrijver, Iris Stojiljkovic, Maja Thein, Swee Lay Traeger-Synodinos, Jan Tully, Ray Wada, Takahito Wayne, John S Wiemann, Claudia Zukic, Branda Chui, David HK Wajcman, Henri Hardison, Ross C Patrinos, George P |
| Keywords: | hemoglobinopathies thalassemia locus-specific databases microattribution Doenças Genéticas |
| Issue Date: | Apr-2011 |
| Publisher: | Nature Publishing Group |
| Citation: | Nat Genet. 2011 Mar 20;43(4):295-301 |
| Abstract: | We developed a series of interrelated locus-specific databases to store all published and unpublished genetic variation related to hemoglobinopathies and thalassemia and implemented microattribution to encourage submission of unpublished observations of genetic variation to these public repositories. A total of 1,941 unique genetic variants in 37 genes, encoding globins and other erythroid proteins, are currently documented in these databases, with reciprocal attribution of microcitations to data contributors. Our project provides the first example of implementing microattribution to incentivise submission of all known genetic variation in a defined system. It has demonstrably increased the reporting of human variants, leading to a comprehensive online resource for systematically describing human genetic variation in the globin genes and other genes contributing to hemoglobinopathies and thalassemias. The principles established here will serve as a model for other systems and for the analysis of other common and/or complex human genetic disease. |
| Peer Reviewed: | yes |
| URI: | http://hdl.handle.net/10400.18/105 |
| ISSN: | 1061-4036 |
| Appears in Collections: | DGH - Artigos em revistas internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|